Image | Description | Whitton | Notes |
|
57a(obv)/67a(rev) | Leaf-Pellet(obv)/Cross-Pellet(rev) | |
|
77b | Class B | |
|
79b | Class B, Rare die error on the reverse with the inner legend starting at 3:00. | |
|
81a | Class C | |
|
Whitton 81c(var, star after POSVI) | Class C | |
|
82 | Class C | |
|
83d | Class C | |
|
Unlisted | . | |
|
17b | . | |
|
19b | . | |
|
7a | . | |
|
7a | . | |
|
49a | Class A | |
|
Rare mule with a 49a/b obverse and a 51c reverse | Class A; Withers SLP 3b | |
|
Unlisted | Class A | |
|
52a | Class B | |
|
52a | Class B | |
|
52b | Class B | |
|
53a | Class B | |
|
53a | Class B | |
|
53a(var) | Class B |
Henry VI Links
Annulet | Rosette-Mascle | Pinecone-Mascle | Leaf-Mascle | Leaf-Trefoil | Trefoil | Trefoil-Pellet | Leaf-Pellet | Unmariked | Cross-Pellet | Lis-Pellet | Restored
Lancaster Links
Home | Celtic | Anglo-Saxon | Norman | Plantagenet | Lancaster | York | Tudor | Stuart | Library | Links
Top of Page
Optimized for Netscape.
Copyright © 2003, 2009, 2015, 2021 Timothy D. Cook. All rights reserved.
Comments and questions please contact me.